NETCA Commemorative Car History
In 1968, to commemorate the 10th anniversary of New England Train Collector Association's formation, an American Flyer caboose with a Pilgrim hat motif was issued. In 1972 it was decided to start a program issuing a NETCA commemorative car each year based on New England railroads, or well known New England companies. The following are lists of items provided to date.
Click to view the full size images in the slideshow after each table. And check out the cars we currently have for sale here!
Commemorative Cars 1968-1989
YEAR | TYPE | NUMBER | ROAD NAME | COLOR | EMBLEM | COMPANY | NOTE | QUANTITY |
---|---|---|---|---|---|---|---|---|
1968 | Caboose | 484 | American Flyer | Red | Pilgrim Hat | American Flyer | 1 | 100 |
1972 | Switcher | 1203 | Boston & Maine | Blue | NETCA Circle | Lionel | 2 | 600 |
1973 | Boxcar | 12273 | Vermont Railway | Green | NETCA Circle | Kris | 3 | 300 |
1974 | Boxcar | 12174 | NYNH & HRR | Maroon | NETCA Circle | Kris | 3 | 300 |
1975 | Boxcar | 9753 | Maine Central | Yellow | NETCA Circle | Lionel | 4 | 300 |
1976 | Boxcar | 9768 | Boston & Maine | Blue | NETCA Circle | Lionel | 4 | 300 |
1977 | Caboose | 9181 | Boston & Maine | Blue | NETCA Circle | Lionel | 4 | 400 |
1978 | Boxcar | 9785 | Conrail | Tuscan | Flying Yankee | Lionel | 4 | 192 |
1978 | Boxcar | 9400 | Conrail | Blue | Flying Yankee | Lionel | 4 | 192 |
1979 | Boxcar | 9415 | Prov & Worcester | Red | Pilgrim Hat | Lionel | 4 | 212 |
1980 | Boxcar | 9423 | NYNH & HRR | Tuscan | Pilgrim Hat | Lionel | 5 | 225 |
1981 | Boxcar | 9445 | Vermont Northern | Yellow | Pilgrim Hat | Lionel | 5 | 192 |
1982 | Reefer | 5710 | Canadian Pacific | Brown | NETCA 1982 | Lionel | 5 | 144 |
1983 | Reefer | 5716 | Central Vermont | Grey | NETCA 1983 | Lionel | 5 | 144 |
1984 | Hopper | 6124 | Delaware & Hudson | Red | Pilgrim Hat | Lionel | 5 | 144 |
1985 | TOFC | 16911 | Boston & Maine | Silver/Black | NETCA 1985 | Lionel | 11 | 102 |
1986 | Reefer | 8051 | Hood Milk | Green | Flying Yankee | Lionel | 6 | 156 |
1987 | Boxcar | 12687 | Guilford, Boston & Maine | Grey/Orange | Flying Yankee | Kris | 7 | 144 |
1988 | Tanker | 6315 | Baker's Chocolate | White | NETCA 1958/88 | K-Line | 8 | 400 |
1989 | Hopper | 6229 | Revere Sugar | Black | NETCA 1989 | K-Line | 6 | 300 |
Commemorative Cars 1990-2012
YEAR | TYPE | NUMBER | ROAD NAME | COLOR | EMBLEM | COMPANY | NOTE | QUANTITY |
---|---|---|---|---|---|---|---|---|
1990 | Reefer | 45090 | New Haven | Red/White/Blue | NETCA 1990 | K-Line | 300 | |
1991 | Boxcar | 12191 | King Arthur Flour | White | NETCA 1991 | K-Line | 300 | |
1992 | Hopper | 52001 | Boston & Maine | Grey | NETCA 1992 | Lionel | 10 | 330 |
1993 | Gondola | 52016 | Boston & Maine | Silver/Blue | NETCA 1993 | Lionel | 10 | 300 |
1994 | Boxcar | 52043 | LL Bean | Blue/Red | NETCA 1994 | Lionel | 11 | 300 |
1995 | TOFC | 52080 | Boston & Maine | Blue/White | NETCA 1995 | Lionel | 11 | 297 |
1996 | TOFC | 52111 | Ben & Jerry's | Multi/Blue | NETCA 1996 | Lionel | 11 | 300 |
1997 | Reefer | 121097 | Clicquot Club | Yellow | NETCA 1997 | Crown Models | 350 | |
1998 | Diesel | 2525 | New Haven | Black/White | NETCA 1998 | Weaver | 129 | |
1999 | Caboose | C516 | New Haven | Orange/Black | NETCA 1999 | Weaver | 300 | |
2000 | Reefer | 52212 | Berkshire Brewing | Brown/Cream | NETCA 2000 | Lionel | 11 | O-312/S-74 |
2001 | Boxcar | 52236 | Moxie | Orange/Blk/White | NETCA 2001 | Lionel | 11 | O-333/S-96 |
2002 | Tanker | 52270 | Jenney Mfg Co | Orange/White | NETCA 2002 | Lionel | 12 | O-325/S-100 |
2003 | TOFC | 52306 | N. E. Transportation | Red/White | NETCA 2003 | Lionel | 12 | O-337/S-107 |
2004 | Boxcar | 52352 | Poland Spring | Green/Yellow | NETCA 2004 | Lionel | 12 | O-336/S-110 |
2005 | Boxcar | 52383 | Fisk Tire | Beige | NETCA 2005 | Lionel | 12 | O-336/S-111 |
2006 | Boxcar | 52418 | Indian Motocycle | Grey | NETCA 2006 | Lionel | 12 | O-356/S-110 |
2007 | Boxcar | 52457 | Cape Cod Potato Chip | White | NETCA 2007 | Lionel | 12 | O-350/S-150 |
2008 | Tanker | 52448 | Oilzum 2 car set | Orange | 1958 and 2008 | Lionel | 14 | O-349/S-150 |
2009 | Reefer | 52484A | Baystate Beer | White / Green | NETCA 2009 | Lionel | 12 | O-343/S-200 |
2010 | Boxcar | 6-22677 | B&M Beans | Brick Red | NETCA 2010 | K-Line | 13 | O-300/S-300 |
2011 | TOFC | 6-52589 | Howard Johnson | White / Red | NETCA 2011 | Lionel/Weaver | 12 | O-298/S-199 |
2012 | TOFC | 6-58522 | Spags | White / Black | NETCA 2012 | Lionel/Weaver | 12 | 300 |
1998 NATIONAL CONVENTION CARS - NETCA Hosted, Providence, RI
YEAR | TYPE | NUMBER | ROAD NAME | COLOR | EMBLEM | COMPANY | NOTE | QUANTITY |
---|---|---|---|---|---|---|---|---|
1998 | Boxcar | K641-9018 | New Haven | Black/White/Red | K-Line | 650 | ||
1998 | Flat/Trailer | K691-9012 | Prov & Worcester | Silver/Blue | K-Line | 500 | ||
1998 | Reefer | 52146 | Ocean Spray | Red/White/Blue | Lionel | 192 | ||
1998 | Maxi-Stack | 52142 | Mass Central | Yellow/Wht/Red | Lionel | 1200 | ||
1998 | Boxcar | K641-9017 | New Haven | Red/White/Black | K-Line | 13 | 858 |
2008 NATIONAL CONVENTION CARS - NETCA Hosted, Burlington, VT
YEAR | TYPE | NUMBER | ROAD NAME | COLOR | EMBLEM | COMPANY | NOTE | QUANTITY |
---|---|---|---|---|---|---|---|---|
2005 | TOFC | 52379 | W. B. Mason | Beige/Red | NETCA | Lionel | 15 | 510 |
2006 | TOFC | 52397 | Vermont RR. | Green/Yellow | NETCA | Lionel | 15 | 510 |
2007 | TOFC | 52434 | Cabot's Cheese | Silver/Black | NETCA | Lionel | 15 | 510 |
2008 | Reefer | 52434A | Cabot's Cheese | Green/White | 2008 Conv. | Lionel | 14 | 192 |
2008 | Reefer | 524881 | Ben & Jerry's | Blue/Green/Wht | 2008 Conv. | Lionel | 1000 |
2018 NATIONAL CONVENTION CARS - NETCA Hosted, Warwick, RI
YEAR | TYPE | NUMBER | ROAD NAME | COLOR | EMBLEM | COMPANY | NOTE | QUANTITY |
---|---|---|---|---|---|---|---|---|
2015 | Tanker | RBAX | Red Baron | White | MTH | 300 | ||
2017 | Reefer | RBAX | Warwick Ice Cream | White/Blue | WICX 2018 | Lionel | 16 | 75 |
2017 | Reefer | RBAX | Warwick Ice Cream (O Guage Shown) | White/Blue | WICX 2018 | Lionel | 17 | S-75 |
2018 | Reefer | THCX | Toll House Cookie | White/Brown | THCX 1939 | Lionel | 17 | S-75 |
NOTES:
- Pilgrim Hat applied by Decal.
- Cab only, Lionel mechanism added by members, silk screened by E.C. Kraemer.
- Rubber stamp by E.C. Kraemer.
- Emblem silk screened by E.C. Kraemer.
- Emblem hot stamped by E.C. Kraemer.
- Lionel cars stripped and repainted by Pleasant Valley Process.
- Kris cars painted by Pleasant Valley Process.
- Off white car, brown lettering, Baker lady in 4 color decal.
- Black car, white panel w/red lettering. NETCA 89 in reporting marks.
- Lionel makes no special markings on low production cars. Each year 12 to 15 cars are made in gold lettering for presentation.
- Cars furnished and decorated by Crown Model Products.
- Cars furnished by Lionel and decorated by Weaver-Quality Craft Models.
- Deluxe boxcars produced by K-line. Made for NETCA and TCA
- "O" cars furnished by Lionel and decorated by Weaver-Quality Craft Models.
"S" cars furnished and decorated by Lionel. - "O" cars furnished and decorated by Lionel.
- "O" cars furnished by Lionel and decorated by RGS Trains.
- "S" cars furnished by Lionel and decorated by RGS Trains.